<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Boosted My Email Address Sign Ups by 500%</title>
	<atom:link href="http://www.marketersmojo.com/4714/email-address-sign-ups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketersmojo.com/4714/email-address-sign-ups/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 13:56:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe-On-The-Net</title>
		<link>http://www.marketersmojo.com/4714/email-address-sign-ups/comment-page-1/#comment-12998</link>
		<dc:creator>Joe-On-The-Net</dc:creator>
		<pubDate>Sun, 06 Mar 2011 13:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketersmojo.com/?p=4714#comment-12998</guid>
		<description>Angela  

Thanks for a great article. For me your second sign up box was more compelling because it had more graphical appeal.  Your first sign up box has a call to action which did not clarify instantly why someone should do so.  Compare that with your second sign up box which had a call to action which also gave a reason to sign up.  Market from the heart really is a powerful call to action message.  This implies that you are passionate about what you do and I am sure that is true.</description>
		<content:encoded><![CDATA[<p>Angela  </p>
<p>Thanks for a great article. For me your second sign up box was more compelling because it had more graphical appeal.  Your first sign up box has a call to action which did not clarify instantly why someone should do so.  Compare that with your second sign up box which had a call to action which also gave a reason to sign up.  Market from the heart really is a powerful call to action message.  This implies that you are passionate about what you do and I am sure that is true.<br />
<span class="cluv">Joe-On-The-Net´s last [type] ..<a class="f053091b35 12998" rel="nofollow" href="http://joeonthenet.blogspot.com/2011/02/importance-of-email-marketing-strategy.html">The importance of an email marketing strategy</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelawills</title>
		<link>http://www.marketersmojo.com/4714/email-address-sign-ups/comment-page-1/#comment-2843</link>
		<dc:creator>angelawills</dc:creator>
		<pubDate>Sat, 02 Jan 2010 07:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketersmojo.com/?p=4714#comment-2843</guid>
		<description>Awesome Lisa Marie. So glad my post gave you an idea, that&#039;s what it&#039;s all about! You&#039;re very welcome :)</description>
		<content:encoded><![CDATA[<p>Awesome Lisa Marie. So glad my post gave you an idea, that&#39;s what it&#39;s all about! You&#39;re very welcome <img src='http://www.marketersmojo.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisamariemary</title>
		<link>http://www.marketersmojo.com/4714/email-address-sign-ups/comment-page-1/#comment-2840</link>
		<dc:creator>lisamariemary</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketersmojo.com/?p=4714#comment-2840</guid>
		<description>Your sign up box is the &lt;i&gt;first&lt;/i&gt; thing that caught my eye when I clicked over here from SSWT this morning! I love it! Signing up for your list and now have an idea for my own! Thank you!</description>
		<content:encoded><![CDATA[<p>Your sign up box is the <i>first</i> thing that caught my eye when I clicked over here from SSWT this morning! I love it! Signing up for your list and now have an idea for my own! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veraraposo</title>
		<link>http://www.marketersmojo.com/4714/email-address-sign-ups/comment-page-1/#comment-2828</link>
		<dc:creator>veraraposo</dc:creator>
		<pubDate>Fri, 01 Jan 2010 05:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketersmojo.com/?p=4714#comment-2828</guid>
		<description>Ahh... yes I see that now. How funny, it almost looks like it disappeared but it&#039;s still there, I agree the graphic does wonders. At the same time, your copy has changed so that&#039;s good too. Awesome job!</description>
		<content:encoded><![CDATA[<p>Ahh&#8230; yes I see that now. How funny, it almost looks like it disappeared but it&#39;s still there, I agree the graphic does wonders. At the same time, your copy has changed so that&#39;s good too. Awesome job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Wills</title>
		<link>http://www.marketersmojo.com/4714/email-address-sign-ups/comment-page-1/#comment-2770</link>
		<dc:creator>Angela Wills</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketersmojo.com/?p=4714#comment-2770</guid>
		<description>Do you mean the purple one that says &#039;Email Subscribe&#039;? They&#039;re actually in both screenshots. Now on this new theme it&#039;s not there though since I changed themes.

I think the big &#039;Sign Up&#039; with the envelopes didn&#039;t help though in the before pic - that says I just want to grab their info and doesn&#039;t say what&#039;s in it for them. 

I think there was such a dramatic change in signups because the graphic is very eye-catching. I made it so that people&#039;s eyes really move to it because it stands out so much. Also I think because the copy is so much more in line what the whole site is about that it converts so much better.</description>
		<content:encoded><![CDATA[<p>Do you mean the purple one that says &#8216;Email Subscribe&#8217;? They&#8217;re actually in both screenshots. Now on this new theme it&#8217;s not there though since I changed themes.</p>
<p>I think the big &#8216;Sign Up&#8217; with the envelopes didn&#8217;t help though in the before pic &#8211; that says I just want to grab their info and doesn&#8217;t say what&#8217;s in it for them. </p>
<p>I think there was such a dramatic change in signups because the graphic is very eye-catching. I made it so that people&#8217;s eyes really move to it because it stands out so much. Also I think because the copy is so much more in line what the whole site is about that it converts so much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vera Raposo</title>
		<link>http://www.marketersmojo.com/4714/email-address-sign-ups/comment-page-1/#comment-2769</link>
		<dc:creator>Vera Raposo</dc:creator>
		<pubDate>Tue, 29 Dec 2009 06:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketersmojo.com/?p=4714#comment-2769</guid>
		<description>Hey Angela, I wonder if the title bar that was colored in your &quot;before&quot; had anything to do with it? Your after has just white space around it. I think that may have alot to do with it, what are your thoughts?</description>
		<content:encoded><![CDATA[<p>Hey Angela, I wonder if the title bar that was colored in your &#8220;before&#8221; had anything to do with it? Your after has just white space around it. I think that may have alot to do with it, what are your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelawills</title>
		<link>http://www.marketersmojo.com/4714/email-address-sign-ups/comment-page-1/#comment-2807</link>
		<dc:creator>angelawills</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketersmojo.com/?p=4714#comment-2807</guid>
		<description>Hi Will. Thanks so much for your comments, input and link to that report (printing it now)! Definitely looking forward to reading it. &lt;br&gt;&lt;br&gt;I totally forgot until after I posted but I did this for a client a few years ago and also increased her subscriptions by 500% just by adding a graphic she already had on her site and better copy. &lt;br&gt;&lt;br&gt;But like you said you&#039;ve got to first get started.&lt;br&gt;&lt;br&gt;Thanks for taking the time to write a thoughtful reply :)</description>
		<content:encoded><![CDATA[<p>Hi Will. Thanks so much for your comments, input and link to that report (printing it now)! Definitely looking forward to reading it. </p>
<p>I totally forgot until after I posted but I did this for a client a few years ago and also increased her subscriptions by 500% just by adding a graphic she already had on her site and better copy. </p>
<p>But like you said you&#39;ve got to first get started.</p>
<p>Thanks for taking the time to write a thoughtful reply <img src='http://www.marketersmojo.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Bontrager</title>
		<link>http://www.marketersmojo.com/4714/email-address-sign-ups/comment-page-1/#comment-2806</link>
		<dc:creator>Will Bontrager</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketersmojo.com/?p=4714#comment-2806</guid>
		<description>Folks, Angela is correct when she recommends operating an email list. Click on her Aweber link and get started. Getting started always has to happen before the rewards pile in.&lt;br&gt;&lt;br&gt;Angela, I wrote a white paper several weeks ago about how I grew my list an average of 243 subscribers every week over a period of 62 weeks. That&#039;s 15,105 subscribers.&lt;br&gt;&lt;br&gt;My conclusion was that the subscription form was visible when the page loaded, without scrolling, and the form was designed to get attention (we never use gratuitous in-your-face popups). &quot;Before&quot; stats are unavailable as I had a special reason to get as many subscriptions as possible as fast as possible when I started the list.&lt;br&gt;&lt;br&gt;The white paper is here&lt;br&gt;&lt;a href=&quot;http://www.willmaster.com/go/15105aw&quot; rel=&quot;nofollow&quot;&gt;http://www.willmaster.com/go/15105aw&lt;/a&gt;&lt;br&gt;for those who are interested.&lt;br&gt;&lt;br&gt;Of course, the subscription box is not the only factor to high sign-up and retention rates. I just signed up for your 7 Ways to Get MORE Email Subscribers course to see if I can unearth some more secrets :)&lt;br&gt;&lt;br&gt;Will Bontrager</description>
		<content:encoded><![CDATA[<p>Folks, Angela is correct when she recommends operating an email list. Click on her Aweber link and get started. Getting started always has to happen before the rewards pile in.</p>
<p>Angela, I wrote a white paper several weeks ago about how I grew my list an average of 243 subscribers every week over a period of 62 weeks. That&#39;s 15,105 subscribers.</p>
<p>My conclusion was that the subscription form was visible when the page loaded, without scrolling, and the form was designed to get attention (we never use gratuitous in-your-face popups). &#8220;Before&#8221; stats are unavailable as I had a special reason to get as many subscriptions as possible as fast as possible when I started the list.</p>
<p>The white paper is here<br /><a href="http://www.willmaster.com/go/15105aw" rel="nofollow">http://www.willmaster.com/go/15105aw</a><br />for those who are interested.</p>
<p>Of course, the subscription box is not the only factor to high sign-up and retention rates. I just signed up for your 7 Ways to Get MORE Email Subscribers course to see if I can unearth some more secrets <img src='http://www.marketersmojo.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Will Bontrager</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelawills</title>
		<link>http://www.marketersmojo.com/4714/email-address-sign-ups/comment-page-1/#comment-2755</link>
		<dc:creator>angelawills</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketersmojo.com/?p=4714#comment-2755</guid>
		<description>Hi Will. Thanks so much for your comments, input and link to that report (printing it now)! Definitely looking forward to reading it. &lt;br&gt;&lt;br&gt;I totally forgot until after I posted but I did this for a client a few years ago and also increased her subscriptions by 500% just by adding a graphic she already had on her site and better copy. &lt;br&gt;&lt;br&gt;But like you said you&#039;ve got to first get started.&lt;br&gt;&lt;br&gt;Thanks for taking the time to write a thoughtful reply :)</description>
		<content:encoded><![CDATA[<p>Hi Will. Thanks so much for your comments, input and link to that report (printing it now)! Definitely looking forward to reading it. </p>
<p>I totally forgot until after I posted but I did this for a client a few years ago and also increased her subscriptions by 500% just by adding a graphic she already had on her site and better copy. </p>
<p>But like you said you&#39;ve got to first get started.</p>
<p>Thanks for taking the time to write a thoughtful reply <img src='http://www.marketersmojo.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Bontrager</title>
		<link>http://www.marketersmojo.com/4714/email-address-sign-ups/comment-page-1/#comment-2754</link>
		<dc:creator>Will Bontrager</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketersmojo.com/?p=4714#comment-2754</guid>
		<description>Folks, Angela is correct when she recommends operating an email list. Click on her Aweber link and get started. Getting started always has to happen before the rewards pile in.&lt;br&gt;&lt;br&gt;Angela, I wrote a white paper several weeks ago about how I grew my list an average of 243 subscribers every week over a period of 62 weeks. That&#039;s 15,105 subscribers.&lt;br&gt;&lt;br&gt;My conclusion was that the subscription form was visible when the page loaded, without scrolling, and the form was designed to get attention (we never use gratuitous in-your-face popups). &quot;Before&quot; stats are unavailable as I had a special reason to get as many subscriptions as possible as fast as possible when I started the list.&lt;br&gt;&lt;br&gt;The white paper is here&lt;br&gt;&lt;a href=&quot;http://www.willmaster.com/go/15105aw&quot; rel=&quot;nofollow&quot;&gt;http://www.willmaster.com/go/15105aw&lt;/a&gt;&lt;br&gt;for those who are interested.&lt;br&gt;&lt;br&gt;Of course, the subscription box is not the only factor to high sign-up and retention rates. I just signed up for your 7 Ways to Get MORE Email Subscribers course to see if I can unearth some more secrets :)&lt;br&gt;&lt;br&gt;Will Bontrager</description>
		<content:encoded><![CDATA[<p>Folks, Angela is correct when she recommends operating an email list. Click on her Aweber link and get started. Getting started always has to happen before the rewards pile in.</p>
<p>Angela, I wrote a white paper several weeks ago about how I grew my list an average of 243 subscribers every week over a period of 62 weeks. That&#39;s 15,105 subscribers.</p>
<p>My conclusion was that the subscription form was visible when the page loaded, without scrolling, and the form was designed to get attention (we never use gratuitous in-your-face popups). &#8220;Before&#8221; stats are unavailable as I had a special reason to get as many subscriptions as possible as fast as possible when I started the list.</p>
<p>The white paper is here<br /><a href="http://www.willmaster.com/go/15105aw" rel="nofollow">http://www.willmaster.com/go/15105aw</a><br />for those who are interested.</p>
<p>Of course, the subscription box is not the only factor to high sign-up and retention rates. I just signed up for your 7 Ways to Get MORE Email Subscribers course to see if I can unearth some more secrets <img src='http://www.marketersmojo.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Will Bontrager</p>
]]></content:encoded>
	</item>
</channel>
</rss>

