<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; monthly blog statistics</title>
	<atom:link href="http://www.marketersmojo.com/tag/monthly-blog-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketersmojo.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 12:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blog Statistics &#8211; April 2010</title>
		<link>http://www.marketersmojo.com/6285/blog-statistics-april-2010/</link>
		<comments>http://www.marketersmojo.com/6285/blog-statistics-april-2010/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:31:05 +0000</pubDate>
		<dc:creator>Angela Wills</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[monthly blog statistics]]></category>

		<guid isPermaLink="false">http://www.marketersmojo.com/?p=6285</guid>
		<description><![CDATA[General Stats 1703 Visits 4275 Pageviews 2.50 Pages/Visit 63.53% Bounce Rate 03:44 Average Time on Site 64.36% New Visitors WordPress Stats 415 posts 25 pages 959 comments 356 tags Traffic Sources Top Referring Sites 1. ezinearticles.com 2. profitablemommyblogging.com 3. aweber.com/blog 4. vademogirl.com 5. selfstartersweeklytips.com 6. internetmarketingsweetie.com/blog 7. warriorforum.com 8. contentrix.com 9. freshbooks.com/blog 10. ross-goldberg.com Top [...]]]></description>
		<wfw:commentRss>http://www.marketersmojo.com/6285/blog-statistics-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Statistics &#8211; September 2008</title>
		<link>http://www.marketersmojo.com/156/blog-statistics-september-2008/</link>
		<comments>http://www.marketersmojo.com/156/blog-statistics-september-2008/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 17:43:30 +0000</pubDate>
		<dc:creator>Angela Wills</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[monthly blog statistics]]></category>

		<guid isPermaLink="false">http://www.marketersmojo.com/?p=156</guid>
		<description><![CDATA[I always love it when I see other bloggers posting their stats. You can learn interesting things by seeing what&#8217;s working for other people and the stats just don&#8217;t lie. Every month I&#8217;ll try to post the stats for two reasons: 1. So I can share my experience in building traffic with you in hopes [...]]]></description>
		<wfw:commentRss>http://www.marketersmojo.com/156/blog-statistics-september-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
